pretty ORIEL|Robe de soirée à paillettes Encolure en V pour femmes de grande taille
Tableau des tailles
Calculer ma taille
Tableau des tailles

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
Tight
TOUR DE POITRINE
Loose
Tight
TOUR DE TAILLE
Loose
Tight
TOUR DE BASSIN
Loose
inches
cm
TAILLE | TOUR DE POITRINE | TOUR DE TAILLE | TOUR DE BASSIN | LONGUEUR | largeur d'épaule |
36 | 33.9" | 27.2" | 37" | 59.1" | 13.4" |
38 | 35" | 28" | 38.2" | 59.1" | 13.8" |
40 | 35.8" | 29.1" | 39" | 59.4" | 14.2" |
42 | 37" | 29.9" | 40.2" | 59.4" | 14.2" |
44 | 38.6" | 31.5" | 41.3" | 59.8" | 14.6" |
46 | 40.2" | 33.1" | 42.9" | 60.6" | 15" |
48 | 41.3" | 34.6" | 44.5" | 61" | 15.4" |
50 | 43.3" | 36.6" | 46.5" | 61" | 15.7" |
52 | 45.7" | 38.6" | 48.4" | 61" | 16.5" |
54 | 47.6" | 40.6" | 50.4" | 61" | 16.9" |
56 | 49.6" | 42.1" | 52.4" | 61" | 17.3" |
58 | 51.6" | 44.1" | 54.3" | 61" | 17.7" |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.